Private Fees
| January 2025 | All prices subject to change |
| TREATMENT | Prices from |
|---|---|
| NEW PATIENT URGENT APPT (2 small x-rays included) | £99 |
| NEW PATIENT ROUTINE EXAM (2 small x-rays included) | £75 |
| CURRENT PATIENT EXAM (2 small x-rays included) | £65 |
| CHILD EXAM, (2 small x-rays included) 0-12 Years |
£30 |
| CHILD EXAM, (2 small x-rays included) 13-17 YEARS |
£50 |
| OPT (Large X-ray) | £70 |
| SMALL X-RAY | £15 |
| HYGIENIST APPOINTMENT ADULT & CHILD |
£85 |
| GBT ‘AIRFLOW’ | From £150 |
| AMALGAM FILLING | From £110 |
| COMPOSITE SMALL | From £145 |
| COMPOSITE MEDIUM | From £199 |
| COMPOSITE LARGE | From £275 |
| NIGHTGUARDS | From £199 |
| EXTRACTIONS | From £229 |
| ENDODONTICS | |
| Consultation | £75 |
| Incisors | From £765 |
| Molars/Pre | From £840 |
| CROWN PBC | From £699 |
| CROWN EMAX/ZIRCONIA | From £859 |
| CROWN FGC | From £925 |
| POST METAL | From £140 |
| POST FIBRE | From £180 |
| BRIDGE PER UNIT PBC | From £699 |
| BRIDGE PER UNIT EMAX/ZIRCONIA | From £859 |
| DENTURE- ACRYLIC PARTIAL Upper/Lower | From £700 |
| DENTURE ACRYLIC FULL Upper or Lower | From £700 |
| DENTURE ACRYLIC FULL Upper and Lower | From £1190 |
| COLBALT CHROME DENTURE (Metal) per arch | From £1190 |
| VALPLAST DENTURE (Flexible) | From £795 |
| TOOTH WHITENING | From £399 |
| INTERNAL TOOTH WHITENING PER TOOTH | From £199 |
| SPORTS GUARD PLAIN | £95 |
| SPORTS GUARD COLOURED | £110 |
| COMPOSITE BONDING – per tooth | CONSULTATION £75 FROM £300 |
| IMPLANTS: Consultation | £150 |
| IMPLANTS: Simple implant and crown | From £2900 |
| IMPLANTS: Bone graft/regeneration | From £1100 |
| PERIODONTAL TREATMENT: | |
| CONSULTATION | £150 |
| X-RAYS | £17 |
| NON-SURGICAL PERIODONTAL THERAPY | £520 |
| INITIAL OR MAINTENANCE THERAPY | £250 |
| RE-ASSESSMENT CONSULTATION | £250 |
| CROWN LENGTHENING PER TOOTH | £550 |
| RESECTIVE PERIODONTAL SURGERY | £520 |
| REGENERATIVE PERIODONTAL – INCLUDING GRAFT MATERIAL SURGERY | £900 |
| RECESSION SURGERY | From £810 |
| SPECIALIST ORTHODONTICS: | |
| Adult fixed appliances | From £4200 |
| Children fixed appliances | From £2400 |
| Invisalign | From £4300 |